Okie Dust Devil Results

1999

| Home | | News | | TO_info | | members | | Links | | TO_results | | Calendar | | DD_info | |Photos | | Officers | | DD_results |



1999 Okie Dust Devil - Weatherford,Oklahoma

Contest Director-Julia Wood

Basic            Chapter             Known   Known    Total   %PP

JULIA WOOD          25  PITTS S2B    388.45  371.07  759.52  0.86

BRYAN WYATT         25  PITTS S2B    372.27  316.70  688.97  0.78

MARK BERRONG        59  STARDUSTER   292.76  271.54  564.30  0.64





Sportsman         Chapter            Known    Free 1   Free 2   Total    %PP

JEFFERY POEHLMANN   107  PITTS S2-B  1049.25  1047.30  1076.71  3173.26  0.81

JOHNNY GANTT        107  EXTRA 300L  1021.26  1019.96  1032.86  3074.09  0.78

MIKE GALLAWAY       24   PITTS S2-B  1031.06   994.23  1028.95  3054.24  0.78

JULIA WOOD          59   PITTS S2-B  1055.70   879.45  1035.94  2971.10  0.76

PAT KYER            24   PITTS S2-B   994.65   564.36  1057.51  2616.52  0.67

CHARLIE MILLER      24   PITTS S-1T   816.88   635.60   845.37  2297.85  0.58

TED MINOR           24   PITTS S2-B  1002.07   287.67  1006.73  2296.46  0.58

LARRY GALLAWAWY     24   PITTS S2-B     0.00   736.66   601.21  1337.86  0.34



Intermediate      Chapter             Known   Free      Total     %PP

GERRY ZIMMERMAN    12    REBEL 300   1625.29  1112.30   2737.50   0.84

JIM ABRAHAM        777   PITTS S2-B  1590.93  1127.16   2718.10   0.83

TIBOR W. FARKAS    107   PITTS S2B   1540.22  1145.87   2686.08   0.82

VICKI CRUSE        49    C.EAGLE     1513.74  1088.16   2601.90   0.80

BOB BUCKLEY        12    PITTS S-1S  1510.95  1070.27   2581.22   0.79

MARK JACOBSON      24    PITTS S2-S  1496.97  1062.44   2559.42   0.78

DICK SMART         59    PITTS S-1S  1438.45  1057.23   2495.68   0.76

DALE HENDRICKSON         PITTS S2S   1446.19   935.26   2381.44   0.73

BILL LARSON        59    AKROSTAR    1478.49   876.22   2354.71   0.72

KATE KYER          24    PITTS S-2B  1341.15   979.11   2320.25   0.71



Advanced          Chapter              Known   Unknown   Total   %PP

TONY WOOD           25   PITTS S-2B   1722.98  1575.23  3298.21  0.80

TOM ADAMS           23   PITTS S1T    1642.49  1487.32  3129.80  0.76

KLAYTON KIRKLAND    25   PITTS S1-S   1638.11  1421.52  3059.63  0.75

RAY GILL            59   PITTS S1-S   1643.45  1412.20  3055.65  0.75

DICK BEVINGTON      12   STAUDACHER   1415.81  1408.60  2824.41  0.69



Unlimited         Chapter               Known    Free     Total   %PP

DEBBY RIHN-HARVEY   25   TX HURRICANE  2610.55  3586.50  6197.05  0.81

DAN CLARK           24   PATRIOT 300   2655.06  3481.75  6136.82  0.80

DON PETERSON        72   ZLIN          2375.90  3435.14  5811.05  0.76

BERT BERRONG        12   REBEL 300     2419.36  3092.79  5512.15  0.72





Top of Page
IAC Chapter 59 Home Page